-
- Index number:
- 000014453-2021-0119
-
- Dispatch date:
- 2021-12-31
-
- Publish organization:
- State Administration of Foreign Exchange
-
- Exchange Reference number:
-
- Name:
- SAFE Releases China's Balance of Payments for the Third Quarter and the First Three Quarters of 2021
In the third quarter of 2021, China's current account registered a surplus of RMB 476.2 billion, and the capital and financial accounts recorded a deficit of RMB 311.9 billion. The financial account (excluding reserve assets) recorded a surplus of RMB 84.7 billion, and reserve assets rose by RMB 397.3 billion, of which RMB 271.6 billion was from the allocation of Special Drawing Right (SDR) by IMF.
In the first three quarters of 2021, China's current account registered a surplus of RMB 1271.2 billion, and the capital and financial accounts recorded a deficit of RMB 677.9 billion. The financial account (excluding reserve assets) recorded a surplus of RMB 268.2 billion, and reserve assets rose by RMB 946.7 billion.
In SDR terms, in the third quarter of 2021, China posted a surplus of SDR 51.8 billion under the current account, and a deficit of SDR 34 billion under the capital and financial accounts. The financial account (excluding reserve assets) registered a surplus of SDR 9.1 billion, and reserves assets rose by SDR 43.2 billion, of which SDR 29.5 billion was from the allocation of SDR by IMF.
In SDR terms, in the first three quarters of 2021, China posted a surplus of SDR 137.3 billion under the current account, and a deficit of SDR 73.1 billion under the capital and financial accounts. The financial account (excluding reserve assets) registered a surplus of SDR 29.2 billion, and an increase of SDR 102.3 billion under reserves assets.
In the US dollar terms, in the third quarter of 2021, China's current account recorded a surplus of USD 73.6 billion, including a surplus of USD 136 billion under trade in goods, a deficit of USD 31.9 billion under trade in services, a deficit of USD 34.1 billion under primary income, and a surplus of USD 3.5 billion under secondary income. The capital and financial accounts recorded a deficit of USD 48.3 billion, including a surplus of USD 107 million under the capital account, a surplus of USD 13 billion under the financial account (excluding reserve assets), and an increase of USD 61.4 billion under reserves assets, of which USD 41.9 billion was from the allocation of SDR by IMF.
In the US dollar terms, in the first three quarters of 2021, China's current account recorded a surplus of USD 196.3 billion, including a surplus of USD 374.2 billion under trade in goods, a deficit of USD 82.5 billion under trade in services, a deficit of USD 105.6 billion under primary income, and a surplus of USD 10.2 billion under secondary income. The capital and financial accounts recorded a deficit of USD 104.4 billion, including a surplus of USD 97 million under the capital account, a surplus of USD 41.8 billion under the financial account (excluding reserve assets), and an increase of USD 146.4 billion under reserves assets. (End)
Abridged Balance of Payments of China, Third Quarter of 2021
Item | Line No. | RMB 100 million | USD 100 million | SDR 100 million |
1. Current Account | 1 | 4762 | 736 | 518 |
Credit | 2 | 64649 | 9992 | 7027 |
Debit | 3 | -59888 | -9256 | -6510 |
1. A Goods and Services | 4 | 6736 | 1041 | 732 |
Credit | 5 | 59263 | 9160 | 6442 |
Debit | 6 | -52527 | -8118 | -5710 |
1.A.a Goods | 7 | 8801 | 1360 | 957 |
Credit | 8 | 53619 | 8287 | 5828 |
Debit | 9 | -44818 | -6927 | -4872 |
1.A.b Services | 10 | -2065 | -319 | -225 |
Credit | 11 | 5644 | 872 | 614 |
Debit | 12 | -7709 | -1192 | -838 |
1.B Primary Income | 13 | -2203 | -341 | -240 |
Credit | 14 | 4622 | 714 | 502 |
Debit | 15 | -6825 | -1055 | -742 |
1.C Secondary Income | 16 | 229 | 35 | 25 |
Credit | 17 | 765 | 118 | 83 |
Debit | 18 | -535 | -83 | -58 |
2. Capital and Financial Account | 19 | -3119 | -483 | -340 |
2.1 Capital Account | 20 | 7 | 1 | 1 |
Credit | 21 | 9 | 1 | 1 |
Debit | 22 | -2 | 0 | 0 |
2.2 Financial Account | 23 | -3126 | -484 | -340 |
Assets | 24 | -8817 | -1363 | -959 |
Liabilities | 25 | 5691 | 880 | 619 |
2.2.1 Financial Account Excluding Reserve Assets | 26 | 847 | 130 | 91 |
2.2.1.1 Direct Investment | 27 | 2766 | 427 | 300 |
Assets | 28 | -1922 | -297 | -209 |
Liabilities | 29 | 4689 | 725 | 510 |
2.2.1.2 Portfolio Investment | 30 | 1603 | 248 | 174 |
Assets | 31 | -34 | -5 | -4 |
Liabilities | 32 | 1637 | 253 | 178 |
2.2.1.3 Financial Derivatives (other than reserves) and Employee Stock Options | 33 | 133 | 20 | 14 |
Assets | 34 | 223 | 34 | 24 |
Liabilities | 35 | -90 | -14 | -10 |
2.2.1.4 Other Investment | 36 | -3654 | -566 | -398 |
Assets | 37 | -3110 | -481 | -339 |
Liabilities | 38 | -545 | -84 | -59 |
2.2.2 Reserve Assets | 39 | -3973 | -614 | -432 |
3. Net Errors and Omissions | 40 | -1643 | -253 | -178 |
Notes:
1.The statement is compiled according to BPM6. Reserve assets are included incapital and financial accounts.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the"Credit" and the "Debit". All items herein refer to balance, unless marked with "Credit" or "Debit".
3.The RMB denominated quarterly BOP data is converted from the USD denominated BOP data,using the period average central parity rate of RMB against USD. The quarterly accumulated RMB denominated BOP data is derived from the sum of the RMB denominated data for the quarters.
4.The SDR denominated quarterly BOP data is converted from the USD denominated BOP data, using the period average exchange rate of SDR against USD. The quarterly accumulated SDR denominated BOP data is derived from the sum total of the SDR denominated data for the quarters.
5.This statement employs rounded-off numbers.
6.For detailed data, please see “Data and Statistics” at the website of SAFE.
7.The BOP data is revised regularly; please find the latest data in “Data and Statistics”.
Abridged China’s Balance of Payments, First Three Quarters of 2021
Item | Line No. | RMB 100 million | USD 100 million | SDR 100 million |
1. Current Account | 1 | 12712 | 1963 | 1373 |
Credit | 2 | 180059 | 27829 | 19451 |
Debit | 3 | -167348 | -25866 | -18079 |
1. A Goods and Services | 4 | 18877 | 2917 | 2039 |
Credit | 5 | 163139 | 25214 | 17624 |
Debit | 6 | -144262 | -22297 | -15585 |
1.A.a Goods | 7 | 24210 | 3742 | 2615 |
Credit | 8 | 147850 | 22851 | 15972 |
Debit | 9 | -123640 | -19109 | -13357 |
1.A.b Services | 10 | -5333 | -825 | -576 |
Credit | 11 | 15290 | 2363 | 1652 |
Debit | 12 | -20622 | -3188 | -2228 |
1.B Primary Income | 13 | -6828 | -1056 | -738 |
Credit | 14 | 14688 | 2270 | 1586 |
Debit | 15 | -21515 | -3326 | -2324 |
1.C Secondary Income | 16 | 663 | 102 | 72 |
Credit | 17 | 2232 | 345 | 241 |
Debit | 18 | -1570 | -243 | -170 |
2. Capital and Financial Account | 19 | -6779 | -1044 | -731 |
2.1 Capital Account | 20 | 6 | 1 | 1 |
Credit | 21 | 14 | 2 | 1 |
Debit | 22 | -7 | -1 | -1 |
2.2 Financial Account | 23 | -6785 | -1045 | -731 |
Assets | 24 | -41119 | -6353 | -4433 |
Liabilities | 25 | 34334 | 5308 | 3702 |
2.2.1 Financial Account Excluding Reserve Assets | 26 | 2682 | 418 | 292 |
2.2.1.1 Direct Investment | 27 | 10620 | 1640 | 1145 |
Assets | 28 | -5524 | -854 | -597 |
Liabilities | 29 | 16144 | 2495 | 1742 |
2.2.1.2 Portfolio Investment | 30 | 2857 | 445 | 311 |
Assets | 31 | -6425 | -992 | -691 |
Liabilities | 32 | 9283 | 1437 | 1001 |
2.2.1.3 Financial Derivatives (other than reserves) and Employee Stock Options | 33 | 240 | 37 | 26 |
Assets | 34 | 588 | 91 | 63 |
Liabilities | 35 | -348 | -54 | -38 |
2.2.1.4 Other Investment | 36 | -11036 | -1704 | -1190 |
Assets | 37 | -20291 | -3134 | -2185 |
Liabilities | 38 | 9255 | 1430 | 996 |
2.2.2 Reserve Assets | 39 | -9467 | -1464 | -1023 |
3. Net Errors and Omissions | 40 | -5933 | -919 | -642 |
Notes:
1.The statement is compiled according to BPM6. Reserve assets are included in capital and financial accounts.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balance, unless marked with "Credit" or "Debit".
3.The RMB denominated quarterly BOP data is converted from the USD denominated BOP data, using the period average central parity rate of RMB against USD. The quarterly accumulated RMB denominated BOP data is derived from the sum total of the RMB denominated data for the quarters.
4.The SDR denominated quarterly BOP data is converted from the USD denominated BOP data, using the period average exchange rate of SDR against USD. The quarterly accumulated SDR denominated BOP data is derived from the sum of the SDR denominated data for the quarters.
5.This statement employs rounded-off numbers.
6.For detailed data, please see “Data and Statistics” at the website of SAFE.
7.The BOP data is revised regularly; please find the latest data in “Data and Statistics”.